Attribute | KTM 530 EXC-R × | KTM 505 SX-F × |
---|---|---|
General | ||
Production from (year) | 2008 | 2008 |
Make | KTM | KTM |
Model | KTM 530 EXC-R | KTM 505 SX-F |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Carburettor. Keihin MX FCR 39 | Carburettor. Keihin MX FCR 41 |
Displacement (cm³) | 510.4 | 477.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 95 | 100 |
Stroke (mm) | 72 | 60.8 |
Gearbox | 6-speed | 4-speed |
Fuel control | Overhead Cams (OHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Kokusan digital | Kokusan digital DC-CDI |
Clutch | Wet multi-disc clutch, operated hydraulically | Wet multi-disc clutch, operated hydraulically |
Lubrication system | Pressure lubrication with 3 Eaton pumps | Pressure lubrication |
Compression | 11.9:1 | 12.5:1 |
Exhaust system | Aluminium | - |
Chassis | ||
Front suspension | WP USD Ø 48 mm (1.89 | WP USD 48 mm |
Rear suspension | WP monoshock PDS | WP monoshock PDS |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | Central double-cradle-type 25CrMo4 | Central double-cradle-type 25 CrMo 4 |
Front tyre | 90/90-21 | 80/100-21 |
Rear tyre | 140/80-18 | 110/90-19 |
Front wheel travel (mm) | 300 | 300 |
Rear wheel travel (mm) | 335 | 335 |
Rake (fork angle) (degree) | 26.5 | 26.5 |
Other | ||
Starter | Kick | Kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,481 | 1,475 |
Dry weight (kg) | 113 | 104 |
Seat height (mm) | 960 | 960 |
Ground clearance (mm) | 380 | 380 |
Performance | ||
Fuel capacity (l) | 9 | - |