Attribute | KTM 1190 RC8 R Akrapovic × | KTM 1190 RC8 2008 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2008 |
Make | KTM | KTM |
Model | KTM 1190 RC8 R Akrapovic | KTM 1190 RC8 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Carburettor |
Engine details | V 75° | - |
Displacement (cm³) | 1,195 | 1,148 |
Power (kw) | 122.4 | 110.6 |
Cooling system | Liquid | Liquid |
Torque (Nm) | 123 | 120 |
Bore (mm) | 105 | 103 |
Stroke (mm) | 69 | 69 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | 17:37. Primary drive: 40:76. | - |
Ignition | - | 2 X keihin |
Clutch | Wet mDouble disk clutch, operated hydraulically | Wet multi-disc clutch, operated hydraulically |
Lubrication system | - | Dry sump, pressure lubrication with 3 Eaton pumps |
Compression | 13.5:1 | 12.5:1 |
Exhaust system | Stainless steel underfloor silencer with regulated catalytic converter | Stainless steel underfloor silencer with regulated catalytic converter |
Chassis | ||
Front suspension | WP-USD 43 mm | WP-USD, 43 mm |
Rear suspension | WP-Monoshock | WP-Monoshock |
Front brakes | Double disc. Brembo four piston, radially bolted caliper | Double disc. Bremo |
Rear brakes | Single disc. Brembo two piston, fixed caliper | Single disc. Bremo |
Diameter (mm) | 220 | 220 |
Frame type | Chromium-Molybdenum trellis frame, powder-coated. Subframe: Aluminium. | Chromoly trellis frame, powder-coated |
Front tyre | 120/70-ZR17 | 120/70-17 |
Rear tyre | 190/55-ZR17 | 190/55-17 |
Wheels | Cast aluminium wheels 3.5 x 17in., 6 x 17in. | - |
Front wheel travel (mm) | 140 | 120 |
Rear wheel travel (mm) | 140 | 125 |
Trail (mm) | 97 | 90 |
Rake (fork angle) (degree) | 23.3 | 23.3 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,425 | 1,430 |
Dry weight (kg) | 182 | 188 |
Power/weight ratio | 0.6725 | 0.5883 |
Seat height (mm) | 805 | 805 |
Ground clearance (mm) | 110 | 110 |
Performance | ||
Fuel capacity (l) | 16.5 | 16.5 |