| Attribute | KTM 1190 RC8 2009 × | KTM 1190 RC8 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2008 |
| Make | KTM | KTM |
| Model | KTM 1190 RC8 | KTM 1190 RC8 |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Keihin EFI (throttle body 52 mm) | Carburettor |
| Displacement (cm³) | 1,148 | 1,148 |
| Power (kw) | 110.6 | 110.6 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 120 | 120 |
| Bore (mm) | 103 | 103 |
| Stroke (mm) | 69 | 69 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | 2 X keihin |
| Clutch | Wet multi-disc clutch, operated hydraulically | Wet multi-disc clutch, operated hydraulically |
| Lubrication system | Dry sump, pressure lubrication with 3 Eaton pumps | Dry sump, pressure lubrication with 3 Eaton pumps |
| Compression | 12.5:1 | 12.5:1 |
| Exhaust system | Stainless steel underfloor silencer with regulated catalytic converter | Stainless steel underfloor silencer with regulated catalytic converter |
| Chassis | ||
| Front suspension | WP-USD, 43 mm | WP-USD, 43 mm |
| Rear suspension | WP-Monoshock | WP-Monoshock |
| Front brakes | Double disc. Bremo | Double disc. Bremo |
| Rear brakes | Single disc. Bremo | Single disc. Bremo |
| Diameter (mm) | 220 | 220 |
| Frame type | Chromium-Molybdenum trellis frame, powder-coated. Aluminium 7020 subframe. | Chromoly trellis frame, powder-coated |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 190/55-ZR17 | 190/55-17 |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 125 | 125 |
| Trail (mm) | 90 | 90 |
| Rake (fork angle) (degree) | 23.3 | 23.3 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,430 | 1,430 |
| Dry weight (kg) | 188 | 188 |
| Power/weight ratio | 0.5883 | 0.5883 |
| Seat height (mm) | 805 | 805 |
| Alternate seat height | 825 | - |
| Ground clearance (mm) | 110 | 110 |
| Performance | ||
| Fuel capacity (l) | 16.5 | 16.5 |