Attribute | KTM 690 SMC R 2012 × | KTM 690 SMC 2011 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2011 |
Make | KTM | KTM |
Model | KTM 690 SMC R | KTM 690 SMC |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 690 | 654 |
Power (kw) | 48.2 | 45.3 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 64 | 64 |
Bore (mm) | 102 | 102 |
Stroke (mm) | 84.5 | 80 |
Gearbox | 6-speed | 6-speed |
Fuel control | - | Overhead Cams (OHC) |
Driveline | 16:42. Primary drive: 36:79. | 16:42. Primary drive: 36:79. |
Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment | Keihin EMS |
Clutch | APTC Anti-hopping clutch / hydraulically operated | APTC slipper clutch, hydraulically operated |
Lubrication system | Semi-dry-sump lubrication with 2 rotor pumps | Pressure lubrication with 2 oil pumps |
Compression | 11.8:1 | 11.8:1 |
Exhaust system | - | Stainless steel silencer with regulated catalytic converter |
Chassis | ||
Front suspension | WP Suspension Up Side Down 4860 ROMA | WP USD 48 mm (1.89 in) |
Rear suspension | WP Suspension 4618 with Pro and #8209;Lever linkage | WP mono shock with Pro Lever Linkage |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 240 |
Frame type | Tubular space frame made from chrome molybdenum steel, powder-coated | Chromium-Molybdenum trellis frame, powder coated. Subframe: Self-supporting plastics tank. |
Front tyre | 120/70-17 | 120/70-17 |
Rear tyre | 160/60-ZR17 | 160/60-ZR17 |
Wheels | - | Spoked wheels with aluminium rims 3,5 x 17in., 5 x 17in. |
Front wheel travel (mm) | 250 | 210 |
Rear wheel travel (mm) | 250 | 210 |
Trail (mm) | 112 | 112 |
Rake (fork angle) (degree) | 27 | 27 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,480 |
Dry weight (kg) | 142 | 139 |
Power/weight ratio | 0.3394 | 0.3247 |
Seat height (mm) | 925 | 900 |
Ground clearance (mm) | 270 | 290 |
Performance | ||
Fuel capacity (l) | 12 | 12 |