Attribute | ![]() KTM 690 SMC 2009 × | ![]() KTM 690 Supermoto R 2009 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2009 |
Make | KTM | KTM |
Model | KTM 690 SMC | KTM 690 Supermoto R |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | - | Carburettor. Keihin MX FCR 41 |
Displacement (cm³) | 654 | 653.7 |
Power (kw) | - | 45.8 |
Cooling system | Liquid | Liquid |
Torque (Nm) | 64 | 65 |
Bore (mm) | 102 | 102 |
Stroke (mm) | 80 | 80 |
Gearbox | 6-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
Ignition | Keihin EMS with EPT (Electr. Power Throttle) | Kokusan |
Clutch | APTC Wet multi-disc clutch, operated hydraulically | APTC multi-disc wet clutch, hydraulically operated |
Lubrication system | Semi-dry-sump lubrication with 2 Eaton pumps | Pressure lubrication with 2 oil pumps |
Compression | 11.8:1 | 11.7:1 |
Exhaust system | Stainless steel silencer with regulated catalytic converter | INOX double silencer with regulated catalytic converters |
Chassis | ||
Front suspension | WP USD | WP USD |
Rear suspension | WP mono shock with Pro Lever Linkage | WP mono shock with Pro Lever Linkage |
Front brakes | Single disc | Single disc. Brembo four piston, radially bolted caliper |
Rear brakes | Single disc | Single disc. Brembo single piston, floating caliper |
Diameter (mm) | 240 | 240 |
Frame type | Tubular trellis steel frame (CrMo) | Chromium-Molybdenum trellis frame, powder coated. Aluminium 7020 subframe. |
Front tyre | 120/70-17 | 120/70-17 |
Rear tyre | 160/60-17 | 160/60-17 |
Front wheel travel (mm) | 275 | 210 |
Rear wheel travel (mm) | 265 | 210 |
Trail (mm) | 112 | - |
Rake (fork angle) (degree) | 27 | 26 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Dry weight (kg) | 139 | 154 |
Power/weight ratio | - | 0.2974 |
Seat height (mm) | 900 | 880 |
Ground clearance (mm) | 290 | 245 |
Performance | ||
Fuel capacity (l) | 12 | 13.2 |