Attribute | KTM 1290 Super Duke GT 2020 × | KTM 1290 Super Duke R 2020 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2020 |
Make | KTM | KTM |
Model | KTM 1290 Super Duke GT | KTM 1290 Super Duke R |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection |
Engine details | 75° V arrangement | 75° V arrangement |
Displacement (cm³) | 1,301 | 1,301 |
Power (kw) | 126.3 | 129.2 |
Fuel consumption (l/100km) | 5.99 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 141 | 140 |
Bore (mm) | 108 | 108 |
Stroke (mm) | 71 | 71 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 139.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | - | 2 catalytic converters |
Ignition | - | Keihin EMS with RBW, twin ignition |
Clutch | PASC anti-hopping clutch/ hydraulically operated | PASC slipper clutch, hydraulically actuated |
Lubrication system | - | Forced oil lubrication with 3 pumps |
Chassis | ||
Front suspension | WP Semi-active suspension USD Ø 48 mm | WP USD Ø 48 mm |
Rear suspension | WP Semi-active suspension monoshock | WP Monoshock |
Front brakes | Double disc. ABS. Radially mounted four-piston brake calipers. | Double disc. ABS. Radially mounted four-piston brake calipers |
Rear brakes | Single disc. ABS. Two-piston brake caliper. fixed brake disc | Single disc. ABS. Two-piston brake caliper. fixed brake disc |
Diameter (mm) | 240 | 240 |
Frame type | Tubular space frame made from chrome molybdenum steel, powder-coated | Chrome-moly tubular space frame, powder-coated |
Front tyre | - | 120/70-17 |
Rear tyre | - | 200/55-17 |
Wheels | - | Metzeler M7RR tires |
Front wheel travel (mm) | 125 | 125 |
Rear wheel travel (mm) | 156 | 140 |
Rake (fork angle) (degree) | 24.9 | 25.2 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Analog and digital |
Dimensions | ||
Wheelbase (mm) | 1,482 | 1,482 |
Dry weight (kg) | 209 | 189 |
Power/weight ratio | 0.6043 | 0.6836 |
Seat height (mm) | 835 | 835 |
Ground clearance (mm) | 141 | 160 |
Performance | ||
Fuel capacity (l) | 23 | 16 |