Attribute | KTM 950 Super Enduro R 2008 × | KTM 950 Super Enduro R 2007 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2007 |
Make | KTM | KTM |
Model | KTM 950 Super Enduro R | KTM 950 Super Enduro R |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Fuel system | Carburettor. Keihin THB 46 | Carburettor. Mikuni BST 40 |
Displacement (cm³) | 942 | 942 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 100 | 100 |
Stroke (mm) | 60 | 60 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Denso battery ignition | Denso battery ignition |
Clutch | Wet multi-disc clutch, operated hydraulically | Wet multi-disc clutch, operated hydraulically |
Lubrication system | Pressure lubrication with 2 Eaton pumps | - |
Compression | 11.5:1 | - |
Exhaust system | 2 x stainless steel with catalytic converter | 2 x stainless steel with catalytic converter |
Chassis | ||
Front suspension | WP USD | WP USD |
Rear suspension | WP monoshock PDS | WP monoshock PDS |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 240 |
Frame type | Tubular chromoly space frame, powder-coated | Tubular chromoly space frame, powder-coated |
Front tyre | 90/90-21 | 90/90-21 |
Rear tyre | 140/80-18 | 140/80-18 |
Front wheel travel (mm) | 250 | 115 |
Rear wheel travel (mm) | 255 | 185 |
Rake (fork angle) (degree) | 25.4 | 25.4 |
Other | ||
Starter | Electric | Kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,570 | 1,570 |
Dry weight (kg) | 185 | 185 |
Seat height (mm) | 950 | 920 |
Ground clearance (mm) | 296 | 296 |
Performance | ||
Fuel capacity (l) | 13 | 13 |