| Attribute | KTM 85 SX 17-14 2015 × | KTM 85 SX 17-14 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2014 |
| Make | KTM | KTM |
| Model | KTM 85 SX 17-14 | KTM 85 SX 17-14 |
| Category | Cross / motocross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor |
| Engine details | Reed intake. | Reed intake. |
| Displacement (cm³) | 84.9 | 84.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 47 | 47 |
| Stroke (mm) | 49 | 49 |
| Gearbox | 6-speed | 6-speed |
| Driveline | 1/2 x 5/16 | 1/2 x 5/16 |
| Ignition | Moric Digital 2M1 | Moric Digital 2M1 |
| Clutch | Multidisc clutch in oil bath/hydraulically activated | Multidisc clutch in oil bath/hydraulically activated |
| Lubrication system | Mixture oil lubrication | Mixture oil lubrication |
| Chassis | ||
| Front suspension | WP Suspension USD 35 | WP Suspension USD 35 |
| Rear suspension | WP Suspension PDS 4618 BAVP DCC | WP Suspension PDS 4618 BAVP DCC |
| Front brakes | Single disc. Four-piston calipers. | Single disc. Four-piston calipers. |
| Rear brakes | Single disc. Two-piston calipers. | Single disc. Two-piston calipers. |
| Diameter (mm) | 210 | 210 |
| Frame type | Central tube frame made of chrome molybdenum steel tubing | Central tube frame made of chrome molybdenum steel tubing |
| Front wheel travel (mm) | 270 | 270 |
| Rear wheel travel (mm) | 300 | 300 |
| Rake (fork angle) (degree) | 24 | 24 |
| Other | ||
| Starter | Kick | Kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,290 | 1,290 |
| Dry weight (kg) | 68 | 68 |
| Seat height (mm) | 750 | 750 |
| Ground clearance (mm) | 280 | 280 |
| Performance | ||
| Fuel capacity (l) | 5 | 5 |