| Attribute | Kymco Grand Dink 125 2008 × | Yamaha Majesty 125 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2007 |
| Make | Kymco | Yamaha |
| Model | Kymco Grand Dink 125 | Yamaha Majesty 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 124.6 | 124.7 |
| Power (kw) | 8.4 | 8.3 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 9.6 | 9.4 |
| Bore (mm) | 52.4 | 52 |
| Stroke (mm) | 57.8 | 58.6 |
| Gearbox | Automatic | - |
| Fuel control | Overhead Cams (OHC) | - |
| Ignition | - | Electronic (CDI) |
| Clutch | - | Automatic centrifugal |
| Lubrication system | - | Wet Sump |
| Compression | 10.0:1 | - |
| Chassis | ||
| Front suspension | Telescopic fork | Hydraulic telescopic fork |
| Rear suspension | Unit swing | Hydraulic unit swing |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 200 | 190 |
| Frame type | Pine under bone | - |
| Front tyre | 120/70-13 | 120/70-12 |
| Rear tyre | 140/70-12 | 130/70-12 |
| Front wheel travel (mm) | 80 | - |
| Rear wheel travel (mm) | 45 | - |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,435 | 1,480 |
| Dry weight (kg) | 140 | 134 |
| Power/weight ratio | 0.06 | 0.0619 |
| Overall height (mm) | 1,306 | 1,285 |
| Overall length (mm) | 2,090 | 2,030 |
| Overall width (mm) | 760 | 745 |
| Seat height (mm) | 775 | 774 |
| Ground clearance (mm) | 140 | 102 |
| Performance | ||
| Fuel capacity (l) | 9 | 10.5 |