Attribute | ![]() Kymco Venox Carb 250 E2 × | ![]() Kymco Downtown 2009 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2009 |
Make | Kymco | Kymco |
Model | Kymco Venox Carb 250 E2 | Kymco Downtown |
Category | Custom / cruiser | Scooter |
Engine and transmission | ||
Engine type | V2, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | - |
Displacement (cm³) | 249.4 | 124.8 |
Power (kw) | 20.1 | 11.1 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Shaft drive (cardan) |
Torque (Nm) | 19.8 | 11.6 |
Bore (mm) | 58 | 54 |
Stroke (mm) | 47.2 | 54.5 |
Gearbox | 5-speed | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Cams (OHC) |
Ignition | C.D.I. | - |
Compression | 9.2:1 | 11.2:1 |
Chassis | ||
Front suspension | Telescopic | - |
Rear suspension | Double swing | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 160 | 240 |
Frame type | Double cradle | - |
Front tyre | 120/80-17 | 120/80-14 |
Rear tyre | 150/80-15 | 150/70-13 |
Front wheel travel (mm) | 140 | - |
Rear wheel travel (mm) | 55 | - |
Other | ||
Starter | Electric & kick | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,600 | 1,545 |
Dry weight (kg) | 175 | 107 |
Power/weight ratio | 0.1149 | 0.1037 |
Overall length (mm) | 2,325 | 2,200 |
Overall width (mm) | 850 | 810 |
Seat height (mm) | 725 | 775 |
Ground clearance (mm) | 175 | 140 |
Performance | ||
Fuel capacity (l) | 14 | 12.5 |