| Attribute | Kymco Downtown 300i 2017 × | Kymco Venox 250i × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2016 |
| Make | Kymco | Kymco |
| Model | Kymco Downtown 300i | Kymco Venox 250i |
| Category | Scooter | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. EFI | Injection |
| Displacement (cm³) | 299 | 252 |
| Power (kw) | 21.5 | 15.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 24.4 | 21 |
| Bore (mm) | - | 58.3 |
| Stroke (mm) | - | 47.2 |
| Gearbox | Automatic | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | CVT | - |
| Ignition | C.D.I. | - |
| Clutch | Wet, multiplate | - |
| Compression | - | 11.2:1 |
| Chassis | ||
| Front suspension | Telescopic Forks, Upper and Lower Triple Tree | Telescopic fork |
| Rear suspension | 5 Position Adjustable Dual Shocks | Single swing |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Diameter (mm) | 240 | 160 |
| Frame type | Double cradle | Double cradle |
| Front tyre | 120/80-14 | 120/80-17 |
| Rear tyre | 150/70-13 | 150/80-15 |
| Wheels | - | Aluminum rims |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | Lighted Under Seat Storage for Two Helmets. | - |
| Light | Dual Beam Quartz Halogen Head Lights | - |
| Instruments | Digital Multi Function Instrument Panel | - |
| Dimensions | ||
| Wheelbase (mm) | 1,545 | 1,600 |
| Dry weight (kg) | 166 | 175 |
| Power/weight ratio | 0.1295 | 0.0909 |
| Overall height (mm) | 1,150 | 1,100 |
| Overall length (mm) | 2,200 | 2,325 |
| Overall width (mm) | 810 | 850 |
| Seat height (mm) | 775 | 725 |
| Ground clearance (mm) | 140 | 150 |
| Performance | ||
| Top speed (km/h) | 144 | 104 |
| Reserve fuel capacity (l) | - | 2.3 |
| Fuel capacity (l) | 12.6 | 14 |