Attribute | Peugeot Django 151 × | Kymco Like 125 2011 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2011 |
Make | Peugeot | Kymco |
Model | Peugeot Django 151 | Kymco Like 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 150.6 | 125 |
Power (kw) | 8.2 | 6.9 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Gearbox | Automatic | Automatic |
Driveline | - | C.V.T. |
Ignition | - | C.D.I. |
Chassis | ||
Front suspension | Telescopic fork | Telescopic hydraulic fork |
Rear suspension | Monoshock, adjustable | Monoshock, adjustable |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 200 | 220 |
Frame type | - | Tubular Steel |
Front tyre | 120/70-12 | 120/70-12 |
Rear tyre | 120/70-12 | 130/70-12 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Carrying capacity | - | Lockable Storage Box Under Seat. Colour matched top box as Standard. |
Light | - | Halogen Headlamp |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,320 |
Dry weight (kg) | 135 | 110 |
Power/weight ratio | 0.0607 | 0.0627 |
Overall height (mm) | 1,190 | 1,130 |
Overall length (mm) | 1,925 | 1,940 |
Overall width (mm) | 710 | 695 |
Seat height (mm) | 770 | 780 |
Performance | ||
Fuel capacity (l) | 8.5 | - |