| Attribute | Orion AGA 2A × | Kymco Mongoose 70 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2012 |
| Make | Orion | Kymco |
| Model | Orion AGA 2A | Kymco Mongoose 70 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. PZ22 | Carburettor |
| Displacement (cm³) | 125 | 69 |
| Power (kw) | - | 3.9 |
| Cooling system | Air | - |
| Transmission type,final drive | Chain | - |
| Gearbox | 4-speed | Automatic |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Driveline | With reverse | CVT |
| Ignition | CDI | - |
| Clutch | Manual | - |
| Lubrication system | - | Wet sump |
| Chassis | ||
| Front suspension | - | Single A-arm |
| Rear suspension | - | Swing arm |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Single disc | Single disc |
| Frame type | Steel | - |
| Front tyre | 16/8-7 | 16/8-7 |
| Rear tyre | 16/8-7 | 16/8-7 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 950 | 963 |
| Dry weight (kg) | 105 | 105 |
| Power/weight ratio | - | 0.0371 |
| Overall height (mm) | 990 | 940 |
| Overall length (mm) | 1,440 | 1,448 |
| Overall width (mm) | 980 | 914 |
| Seat height (mm) | 730 | 660 |
| Ground clearance (mm) | 130 | 184 |
| Performance | ||
| Top speed (km/h) | 50 | - |
| Fuel capacity (l) | 2.3 | 5.3 |