Attribute | Polaris Outlaw 90 2011 × | Kymco Mongoose 70 2012 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2012 |
Make | Polaris | Kymco |
Model | Polaris Outlaw 90 | Kymco Mongoose 70 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 89 | 69 |
Power (kw) | - | 3.9 |
Cooling system | Air | - |
Transmission type,final drive | Chain | - |
Gearbox | Automatic | Automatic |
Fuel control | - | Single Overhead Cams (SOHC) |
Driveline | 2WD. Automatic PVT F/N/R; O-ring Chain | CVT |
Lubrication system | - | Wet sump |
Chassis | ||
Front suspension | Single A-Arm with 5 in. (12.7 cm) travel | Single A-arm |
Rear suspension | Mono-Shock Swingarm with 6 in. (15.2 cm) Ttravel | Swing arm |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 19/7-8 | 16/8-7 |
Rear tyre | 18/10-8 | 16/8-7 |
Other | ||
Starter | - | Electric & kick |
Color options |
|
|
Instruments | N/R Light | - |
Dimensions | ||
Wheelbase (mm) | 1,054 | 963 |
Dry weight (kg) | 128 | 105 |
Power/weight ratio | - | 0.0371 |
Overall height (mm) | 978 | 940 |
Overall length (mm) | 1,556 | 1,448 |
Overall width (mm) | 933 | 914 |
Seat height (mm) | 686 | 660 |
Ground clearance (mm) | 102 | 184 |
Performance | ||
Fuel capacity (l) | 7.57 | 5.3 |