| Attribute | Kymco MXU 150 2012 × | Polaris Phoenix 200 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2011 |
| Make | Kymco | Polaris |
| Model | Kymco MXU 150 | Polaris Phoenix 200 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 151 | 196 |
| Power (kw) | 8 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Shaft drive (cardan) |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | Automatic CVT w/forward, neutral and reverse | 2WD |
| Ignition | CDI | - |
| Clutch | - | Automatic PVT F/N/R |
| Chassis | ||
| Front suspension | Single A-arm | Dual A-Arm with 7 in. (17.8 cm) travel |
| Rear suspension | Swing arm | Mono-Shock Swingarm with 6.5 in. (16.5 cm) travel |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake). Independent front/rear brake levers plus rear foot brake |
| Front tyre | 21/7-10 | 21/7-10 |
| Rear tyre | 22/10-10 | 20/10-9 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Carrying capacity | Front and Rear Carriers. Tow Hitch Capacity 150kg. | - |
| Light | - | Single Hi/Low Headlight; Single Rear Brakelight/Taillight |
| Dimensions | ||
| Wheelbase (mm) | 1,115 | 1,143 |
| Dry weight (kg) | 174 | 180 |
| Power/weight ratio | 0.046 | - |
| Overall length (mm) | 1,778 | 1,651 |
| Overall width (mm) | 950 | 1,067 |
| Seat height (mm) | 749 | 813 |
| Ground clearance (mm) | 152 | 145 |
| Performance | ||
| Top speed (km/h) | 64 | - |
| Fuel capacity (l) | 8.1 | 9.5 |