Attribute | Kymco MXU 375i 4x4 IRS × | TGB Blade 325LE × |
---|---|---|
General | ||
Production from (year) | 2012 | 2010 |
Make | Kymco | TGB |
Model | Kymco MXU 375i 4x4 IRS | TGB Blade 325LE |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 366.9 | 287 |
Power (kw) | 19 | 15.7 |
Cooling system | Air | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | Automatic transmission, with reverse gear, high and low gear ratios | - |
Ignition | Electric | - |
Lubrication system | Wet sump | - |
Chassis | ||
Front suspension | Independent dual A-arm | Swing Arm |
Rear suspension | Independent dual A-arm | Double A-Arm |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | Steel | - |
Front tyre | 24/8-12 | - |
Rear tyre | 24/10-12 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Front and rear carriers | - |
Dimensions | ||
Wheelbase (mm) | 1,217 | 1,300 |
Dry weight (kg) | 274 | 260 |
Power/weight ratio | 0.0691 | 0.0604 |
Overall height (mm) | 1,191 | 1,185 |
Overall length (mm) | 2,108 | 2,155 |
Overall width (mm) | 1,102 | 1,170 |
Seat height (mm) | 810 | 880 |
Ground clearance (mm) | 254 | 267 |
Performance | ||
Fuel capacity (l) | 14.99 | 18 |