| Attribute | Suzuki KingQuad 400AS Camo × | Kymco MXU 400 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2009 |
| Make | Suzuki | Kymco |
| Model | Suzuki KingQuad 400AS Camo | Kymco MXU 400 |
| Category | ATV | ATV |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Keihin CVK32 | Carburettor |
| Displacement (cm³) | 376 | 366.9 |
| Cooling system | Oil & air | - |
| Transmission type,final drive | Belt | Belt |
| Bore (mm) | 82 | 81 |
| Stroke (mm) | 71.2 | 71.2 |
| Gearbox | Automatic | - |
| Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
| Ignition | CDI | C.D.I. |
| Lubrication system | Wet sump | - |
| Compression | 9.0:1 | 10.0:1 |
| Chassis | ||
| Front suspension | Independent Double A-Arm | Dual A-Arm |
| Rear suspension | Swingarm type, coil spring, oil damped | Dual A-Arm |
| Front brakes | Double disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | - | 202 |
| Frame type | - | SP pipe |
| Front tyre | 25/8-12 | 24/8-12 |
| Rear tyre | 25/10-12 | 24/10-12 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,270 | 1,217 |
| Dry weight (kg) | 284 | 275 |
| Overall height (mm) | 1,220 | 1,192 |
| Overall length (mm) | 2,060 | 2,108 |
| Overall width (mm) | 1,145 | 1,108 |
| Seat height (mm) | 840 | 843 |
| Ground clearance (mm) | 250 | 158 |
| Performance | ||
| Fuel capacity (l) | 16 | 15 |