| Attribute | Kymco People S150 × | Suzuki Sixteen 125 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2009 |
| Make | Kymco | Suzuki |
| Model | Kymco People S150 | Suzuki Sixteen 125 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 149.8 | 124 |
| Power (kw) | 9.9 | - |
| Cooling system | Air | Liquid |
| Torque (Nm) | 12.3 | - |
| Bore (mm) | 59 | 53.5 |
| Stroke (mm) | 54.8 | 55.2 |
| Gearbox | - | Automatic |
| Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
| Driveline | CVT | - |
| Ignition | Electic | Electronic ignition (Transistorised) |
| Lubrication system | - | Wet sump |
| Compression | - | 11.5:1 |
| Chassis | ||
| Front suspension | Telescopic | Telescopic, coil spring, oil damped |
| Rear suspension | Twin shocks | Swingarm type, coil spring, oildamped |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc. ABS | Single disc |
| Front tyre | 120/80-16 | 100/80-M16 |
| Rear tyre | 120/80-14 | 100/80-M16 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,389 | 1,385 |
| Dry weight (kg) | 130 | 135 |
| Power/weight ratio | 0.0762 | - |
| Overall height (mm) | 1,171 | 1,145 |
| Overall length (mm) | 2,083 | 2,060 |
| Overall width (mm) | 701 | 740 |
| Seat height (mm) | 800 | 800 |
| Performance | ||
| Fuel capacity (l) | 9 | 8.5 |