Attribute | Megelli Sport 250 R × | Kymco Quannon 150 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2010 |
Make | Megelli | Kymco |
Model | Megelli Sport 250 R | Kymco Quannon 150 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Carburettor. Optional injection. | Carburettor |
Displacement (cm³) | 249.6 | 149.3 |
Power (kw) | 19 | - |
Fuel consumption (l/100km) | - | 3.36 |
Cooling system | - | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 22.7 | - |
Bore (mm) | 77 | 62 |
Stroke (mm) | 53.6 | 49.5 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
Compression | 11.5:1 | - |
Chassis | ||
Front suspension | Inverted fork with aluminium dropouts | Telescopic forks |
Rear suspension | Single shock, pre-load ddjustment | Mono shock |
Front brakes | Single disc | Single disc |
Rear brakes | - | Single disc |
Frame type | A12 Multi Twin Spar Trellis main frame. T6 Aluminum Trellis with forger dropouts swing arm. | - |
Front tyre | 100/70-17 | 110/80-17 |
Rear tyre | 130/70-17 | 140/70-17 |
Wheels | Laced Aluminum Rims, 10- spoke | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Instruments | Koso RX2-N speedometer | - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,349 | 1,354 |
Dry weight (kg) | 123 | 137 |
Power/weight ratio | 0.1545 | - |
Seat height (mm) | 800 | 800 |