Attribute | ![]() Kymco Super 8 125 2011 × | ![]() Peugeot Speedfight 3 RS × |
---|---|---|
General | ||
Production from (year) | 2011 | 2010 |
Make | Kymco | Peugeot |
Model | Kymco Super 8 125 | Peugeot Speedfight 3 RS |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 49.1 |
Power (kw) | 6.9 | - |
Cooling system | Air | - |
Transmission type,final drive | Belt | Shaft drive (cardan) |
Gearbox | Automatic | Automatic |
Driveline | C.V.T. | - |
Ignition | C.D.I. | - |
Chassis | ||
Front suspension | Telescopic hydraulic fork | Hyrdaulic fork, 32mm |
Rear suspension | Dual shocks, adjustable | Hydraulic shocks |
Front brakes | Single disc. Wavy | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 190 |
Frame type | Tubular Steel | - |
Front tyre | 100/80-14 | 120/60-13 |
Rear tyre | 100/80-14 | 130/60-13 |
Wheels | Alloy Wheels | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Carrying capacity | Lockable Storage Box Under Seat. | - |
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,257 |
Dry weight (kg) | 108 | 97 |
Power/weight ratio | 0.0639 | - |
Overall length (mm) | 1,940 | 1,895 |
Overall width (mm) | 745 | 700 |
Seat height (mm) | 780 | 800 |
Performance | ||
Fuel capacity (l) | - | 8 |