Attribute | Sonik Tour × | Kymco Super 8 50X 2021 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2021 |
Make | Sonik | Kymco |
Model | Sonik Tour | Kymco Super 8 50X |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49.5 | 49 |
Power (kw) | 1.8 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | - | 3.3 |
Bore (mm) | 39 | - |
Stroke (mm) | 41.5 | - |
Gearbox | Automatic | - |
Fuel control | - | Single Overhead Cams (SOHC) |
Driveline | CVT | CVT |
Ignition | CDI | - |
Compression | 10.5:1 | - |
Chassis | ||
Front suspension | Telescopic hydraulic fork | Telescopic |
Rear suspension | Left single shock with compression spring | Mono Shock |
Front brakes | Single disc. Hydraulic. | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 120/70-12 | 120/70-12 |
Rear tyre | 120/70-12 | 130/70-12 |
Other | ||
Starter | Electric & kick | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,321 |
Dry weight (kg) | 92 | 95 |
Power/weight ratio | 0.0196 | - |
Overall height (mm) | 1,150 | 1,130 |
Overall length (mm) | 1,930 | 1,935 |
Overall width (mm) | 670 | 686 |
Seat height (mm) | 810 | 780 |
Performance | ||
Top speed (km/h) | 45 | - |
Fuel capacity (l) | 5.5 | 4.92 |