Attribute | ![]() Rhino HUnter Softail SLD-003 × | ![]() Kymco Venox 250 2003 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2003 |
Make | Rhino | Kymco |
Model | Rhino HUnter Softail SLD-003 | Kymco Venox 250 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Carburettor. Mikuni | - |
Displacement (cm³) | 250 | 249 |
Power (kw) | 12.4 | 20.1 |
Cooling system | Air | - |
Torque (Nm) | - | 19.8 |
Gearbox | 5-speed | - |
Ignition | Ignition CDI | - |
Compression | 10.0:1 | - |
Exhaust system | 2 OD Double Chopper Custom Exhausts | - |
Chassis | ||
Front brakes | Single disc | - |
Rear brakes | Single disc | - |
Frame type | Pro Street Softail | - |
Front tyre | 200/50-18 | - |
Rear tyre | 90/90-21 | - |
Other | ||
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,778 | 1,620 |
Dry weight (kg) | 190 | 175 |
Power/weight ratio | 0.0651 | 0.1149 |
Performance | ||
Fuel capacity (l) | 14.38 | 14 |