Attribute | Kymco Xciting 500 RI ABS × | Suzuki V-Strom 650A × |
---|---|---|
General | ||
Production from (year) | 2017 | 2009 |
Make | Kymco | Suzuki |
Model | Kymco Xciting 500 RI ABS | Suzuki V-Strom 650A |
Category | Scooter | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | V2, four-stroke |
Fuel system | Injection. EFI | Injection |
Displacement (cm³) | 498.5 | 645 |
Power (kw) | 27.6 | - |
Fuel consumption (l/100km) | 5.47 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 41.4 | - |
Bore (mm) | 92 | 81 |
Stroke (mm) | 75 | 62.6 |
Gearbox | Automatic | 6-speed |
Greenhouse gases | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | CARB | - |
Driveline | CVT | - |
Ignition | Electric | Electronic |
Lubrication system | - | Wet sump |
Compression | - | 11.5:1 |
Chassis | ||
Front suspension | Telescopic Forks, Upper and Lower Triple Tree | Telescopic, coil spring, oil damped |
Rear suspension | 5 Position Adjustable Dual Shocks | Link type, coil spring, oil damped |
Front brakes | Double disc. ABS | Double disc |
Rear brakes | Single disc. ABS | Single disc |
Frame type | Steel | - |
Front tyre | 120/70-15 | 110/80-R19 |
Rear tyre | 150/70-14 | 150/70-R17 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Carrying capacity | Lighted Under Seat Storage for Two Helmets | - |
Light | Dual Beam Quartz Halogen Head Lights | - |
Instruments | Speedometer, Tachometer, Odometer, Multi-Function Trip Meter with Fuel and Temp Gauge | - |
Dimensions | ||
Wheelbase (mm) | 1,570 | 1,555 |
Dry weight (kg) | 209 | 197 |
Power/weight ratio | 0.1317 | - |
Overall height (mm) | 1,334 | 1,390 |
Overall length (mm) | 2,248 | 2,290 |
Overall width (mm) | 813 | 840 |
Seat height (mm) | 768 | 820 |
Performance | ||
Fuel capacity (l) | 12.79 | 22 |