| Attribute | Suzuki Burgman 650 ABS Executive 2013 × | Kymco Xciting 500 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2004 |
| Make | Suzuki | Kymco |
| Model | Suzuki Burgman 650 ABS Executive | Kymco Xciting 500 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | - |
| Displacement (cm³) | 638 | 498.5 |
| Power (kw) | 39.4 | 30.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | - | 44.1 |
| Bore (mm) | 75.5 | - |
| Stroke (mm) | 71.3 | - |
| Gearbox | Automatic | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Cams (OHC) |
| Driveline | V-belt Drive | - |
| Ignition | Transistorized | - |
| Lubrication system | Wet sump | - |
| Compression | 11.2:1 | - |
| Chassis | ||
| Front suspension | Telescopic, coil spring, oil damped | - |
| Rear suspension | Swingarm type, coil spring, oil damped | - |
| Front brakes | Double disc. ABS | Double disc |
| Rear brakes | Single disc. ABS | Single disc |
| Front tyre | 120/70-R15 | 120/70-15 |
| Rear tyre | 160/60-R14 | 150/70-14 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Carrying capacity | 56 litres under the seats, a lockable glove-box | - |
| Dimensions | ||
| Dry weight (kg) | 277 | 200 |
| Power/weight ratio | 0.1422 | 0.1545 |
| Overall height (mm) | 1,435 | 1,450 |
| Overall length (mm) | 2,260 | 2,235 |
| Overall width (mm) | 810 | 800 |
| Performance | ||
| Fuel capacity (l) | 15 | - |