| Attribute | TGB Express 50 2012 × | Kymco YUP50 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2007 |
| Make | TGB | Kymco |
| Model | TGB Express 50 | Kymco YUP50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 49.3 | 49.5 |
| Power (kw) | 3.6 | - |
| Cooling system | - | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | - | 5.5 |
| Gearbox | Automatic | Automatic |
| Driveline | CVT | - |
| Ignition | CDI | - |
| Lubrication system | Separate Oil Pump | - |
| Compression | 7.8:1 | - |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel | - |
| Front tyre | 3.00-14 | 120/70-12 |
| Rear tyre | 120/70-12 | 130/70-12 |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Carrying capacity | Box capacity 150L | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Dry weight (kg) | 105 | 97 |
| Power/weight ratio | 0.0343 | - |
| Overall height (mm) | 1,150 | 1,125 |
| Overall length (mm) | 1,910 | 1,927 |
| Overall width (mm) | 660 | 700 |
| Performance | ||
| Fuel capacity (l) | 6.8 | - |