Attribute | ![]() Lambretta UNO150 × | ![]() LML Star RS × |
---|---|---|
General | ||
Production from (year) | 2010 | 2012 |
Make | Lambretta | LML |
Model | Lambretta UNO150 | LML Star RS |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 2 |
Fuel system | Carburettor | Carburettor. Keihin PB 18 |
Engine details | - | Horizontal single shaft engine |
Displacement (cm³) | 149.6 | 124.9 |
Power (kw) | - | 5.7 |
Fuel consumption (l/100km) | - | 1.72 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | - | 9.2 |
Bore (mm) | 54.7 | 52.4 |
Stroke (mm) | 57.8 | 57.8 |
Gearbox | Automatic | 4-speed |
Greenhouse gases | - | 39.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Overhead Cams (OHC) | - |
Emission details | - | Euro 3 |
Ignition | - | CDI |
Chassis | ||
Front suspension | Telescopic | Swing-arm, helical spring an hydraulic dampers double effect |
Rear suspension | Hydraulic shock absorber | Engine as swing arm, helical spring an hydraulic dampers double effect |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | - | Welded steel pipes |
Front tyre | 120/70-12 | 3.50-10 |
Rear tyre | 120/70-12 | 3.50-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Carrying capacity | - | Top box |
Light | - | Halogen head light |
Dimensions | ||
Wheelbase (mm) | 1,270 | 1,235 |
Dry weight (kg) | 113 | 119 |
Power/weight ratio | - | 0.0479 |
Overall length (mm) | 1,778 | 1,760 |
Seat height (mm) | 787 | 820 |
Performance | ||
Top speed (km/h) | 104 | 83 |
Fuel capacity (l) | 6.2 | 5.5 |