Attribute | ![]() Lectrix e Star × | ![]() Lectrix e1 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Lectrix | Lectrix |
Model | Lectrix e Star | Lectrix e1 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Electric | Electric |
Engine details | Brushless DC motor | Brushless DC motor |
Power (kw) | 0.2 | 0.2 |
Cooling system | Air | - |
Gearbox | Automatic | Automatic |
Clutch | No clutch | - |
Chassis | ||
Front suspension | Spring loaded hydraulic dampers | Spring loaded hydraulic dampers |
Rear suspension | Spring loaded hydraulic dampers | Spring loaded hydraulic dampers |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 110 |
Frame type | High rigidity tubular | High rigidity tubular |
Front tyre | 3.00-16 | 3.00-16 |
Rear tyre | 3.00-16 | 3.00-16 |
Seat | 2-person seat | 2-person seat |
Wheels | Alloy wheels | Alloy wheels |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Underseat luggage box | - |
Light | 12 Volt 35W/35W headlamp. | - |
Electrical Voltage (V) | 48 | 48 |
Dimensions | ||
Kerb weight (kg) | 88.1 | 84 |
Performance | ||
Top speed (km/h) | 25 | 25 |
Battery capacity (Ah) | 20 | 20 |