| Attribute | Lectrix e Star × | Piaggio Liberty S 50 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2008 |
| Make | Lectrix | Piaggio |
| Model | Lectrix e Star | Piaggio Liberty S 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Electric | Single cylinder, two-stroke |
| Engine details | Brushless DC motor | - |
| Displacement (cm³) | - | 49 |
| Power (kw) | 0.2 | - |
| Cooling system | Air | Air |
| Gearbox | Automatic | Automatic |
| Clutch | No clutch | - |
| Chassis | ||
| Front suspension | Spring loaded hydraulic dampers | Telescopic fork with hydraulic damping |
| Rear suspension | Spring loaded hydraulic dampers | Single spring with hydraulic damper |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 110 | 140 |
| Frame type | High rigidity tubular | - |
| Front tyre | 3.00-16 | - |
| Rear tyre | 3.00-16 | - |
| Seat | 2-person seat | - |
| Wheels | Alloy wheels | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Carrying capacity | Underseat luggage box | - |
| Light | 12 Volt 35W/35W headlamp. | - |
| Electrical Voltage (V) | 48 | - |
| Dimensions | ||
| Kerb weight (kg) | 88.1 | 95 |
| Performance | ||
| Top speed (km/h) | 25 | - |
| Battery capacity (Ah) | 20 | - |