Attribute | Leonart Daytona 350 2020 × | Leonart Spyder 350 2014 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2014 |
Make | Leonart | Leonart |
Model | Leonart Daytona 350 | Leonart Spyder 350 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Fuel system | Injection. EFI | Injection. EFI |
Displacement (cm³) | 320 | 350 |
Power (kw) | 19.6 | 19.6 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Gearbox | 5-speed | 5-speed |
Clutch | Wet, multidisk | - |
Chassis | ||
Front suspension | Front fork | Telescopic fork |
Rear suspension | Softail. Twin shocks | - |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Frame type | Steel | Steel |
Front tyre | 90/90-21 | 90/90-21 |
Rear tyre | 160/80-16 | 160/80-16 |
Seat | - | Two person seat |
Wheels | Aluminium rims | Aluminium rims |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,660 | 1,860 |
Kerb weight (kg) | - | 178 |
Dry weight (kg) | 160 | 160 |
Power/weight ratio | 0.1225 | 0.1225 |
Overall height (mm) | 1,100 | 1,080 |
Overall length (mm) | 2,335 | 2,250 |
Overall width (mm) | 965 | 900 |
Performance | ||
Top speed (km/h) | 130 | 130 |
Fuel capacity (l) | 14 | 14 |