Attribute | Zongshen 125 - 30 × | Lexmoto Arizona 125 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2016 |
Make | Zongshen | Lexmoto |
Model | Zongshen 125 - 30 | Lexmoto Arizona 125 |
Category | Custom / cruiser | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 124.6 | 125 |
Power (kw) | 8.2 | 7.4 |
Fuel consumption (l/100km) | 2.2 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 8.6 | - |
Bore (mm) | 56.5 | 52.4 |
Stroke (mm) | 49.5 | 57.8 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Emission details | - | Euro 3 |
Ignition | - | CDI |
Lubrication system | splash | - |
Compression | - | 8.7:1 |
Chassis | ||
Front suspension | - | Telescopic fork |
Rear suspension | - | Twin shock absorber |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | - | 2.75-18 |
Rear tyre | - | 3.50-16 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Instruments | - | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,390 | 1,375 |
Dry weight (kg) | 117 | 126 |
Power/weight ratio | 0.0701 | 0.0587 |
Overall height (mm) | 1,050 | 1,055 |
Overall length (mm) | 2,140 | 2,050 |
Overall width (mm) | 760 | 770 |
Seat height (mm) | 670 | 680 |
Ground clearance (mm) | 120 | - |
Performance | ||
Top speed (km/h) | 115 | 105 |
Fuel capacity (l) | 8 | - |