| Attribute | Lexmoto Valencia 125 × | Tank Sports Classic 150 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2007 |
| Make | Lexmoto | Tank Sports |
| Model | Lexmoto Valencia 125 | Tank Sports Classic 150 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124.6 | 150 |
| Power (kw) | 6.2 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Bore (mm) | 52.4 | - |
| Stroke (mm) | 57.8 | - |
| Gearbox | Automatic | Automatic |
| Emission details | Euro 3 | - |
| Driveline | Twist and go | - |
| Ignition | CDI | - |
| Compression | 9.0:1 | - |
| Chassis | ||
| Front suspension | Telescopic fork | Twin |
| Rear suspension | Single shock absorbers | Mono |
| Front brakes | Single disc. Hydraulic | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 3.50-10 | 120/70-12 |
| Rear tyre | 3.50-10 | 120/70-12 |
| Seat | Two-person seat | - |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Carrying capacity | Underseat storage | - |
| Instruments | Analogue | - |
| Dimensions | ||
| Wheelbase (mm) | 1,255 | 1,214 |
| Dry weight (kg) | 93 | 79 |
| Power/weight ratio | 0.0667 | - |
| Overall height (mm) | 1,090 | 1,054 |
| Overall length (mm) | 1,891 | 1,880 |
| Overall width (mm) | 872 | 930 |
| Seat height (mm) | 780 | 686 |
| Performance | ||
| Top speed (km/h) | 85 | - |
| Fuel capacity (l) | - | 3.78 |