Attribute | Lifan Hurricane 2018 × | Lexmoto Vienna 125 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2016 |
Make | Lifan | Lexmoto |
Model | Lifan Hurricane | Lexmoto Vienna 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 149 | 125 |
Power (kw) | 6.2 | 5.4 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 11.5 | - |
Bore (mm) | 57.4 | 52.4 |
Stroke (mm) | 57.8 | 57.8 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | - |
Emission details | - | Euro 3 |
Driveline | CVT | Twist and go |
Ignition | - | CDI |
Compression | 9.2:1 | 9.0:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Single shock | Single shock absorber |
Front brakes | Single disc | Single disc. Hydraulic |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 120/70-12 | 120/70-12 |
Rear tyre | 120/70-12 | 120/70-12 |
Wheels | Alloy rims | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Carrying capacity | - | Underseat storage |
Instruments | - | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,270 | 1,320 |
Dry weight (kg) | 109 | 102 |
Power/weight ratio | 0.0565 | 0.0529 |
Overall height (mm) | 1,125 | 1,125 |
Overall length (mm) | 1,803 | 1,900 |
Overall width (mm) | 673 | 680 |
Seat height (mm) | 762 | 780 |
Performance | ||
Top speed (km/h) | 50 | 83 |
Fuel capacity (l) | 5.3 | 6 |