Attribute | Lifan LF150-SJ II × | Lexmoto Viper 125 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2017 |
Make | Lifan | Lexmoto |
Model | Lifan LF150-SJ II | Lexmoto Viper 125 |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Injection. EFI |
Displacement (cm³) | 149 | 125 |
Power (kw) | 8 | 8.3 |
Fuel consumption (l/100km) | 2.2 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 11.5 | 9.5 |
Bore (mm) | 57.3 | 56.5 |
Stroke (mm) | 57.3 | 49.6 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | - |
Emission details | - | Euro 3 |
Ignition | - | CDI |
Compression | 9.1:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic hydraulic | Upside-down telescopic |
Rear suspension | Dual shocks | Single shock absorber |
Front brakes | Single disc. Optional drum | Single disc. Hydraulic |
Rear brakes | Expanding brake (drum brake) | Single disc. Hydraulic |
Frame type | Steel | - |
Front tyre | - | 110/70-17 |
Rear tyre | - | 130/70-17 |
Wheels | Black, five spoke aluminium alloy wheels. | - |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Instruments | - | Digital |
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,380 |
Dry weight (kg) | 117 | 134 |
Power/weight ratio | 0.0684 | 0.0619 |
Overall height (mm) | 1,150 | 1,180 |
Overall length (mm) | 2,150 | 2,140 |
Overall width (mm) | 790 | 780 |
Seat height (mm) | 770 | 770 |
Performance | ||
Top speed (km/h) | 95 | 105 |
Reserve fuel capacity (l) | 1 | - |
Fuel capacity (l) | 13 | 14 |