| Attribute | Lexmoto Vixen 125 × | Vuka TM 125 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2010 |
| Make | Lexmoto | Vuka |
| Model | Lexmoto Vixen 125 | Vuka TM 125 |
| Category | Allround | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 125 | 124.1 |
| Power (kw) | 7.8 | 8.1 |
| Fuel consumption (l/100km) | - | 30 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 8.5 | - |
| Bore (mm) | 56.5 | 56.5 |
| Stroke (mm) | 49.5 | 49.1 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | - | 696.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Emission details | Euro 3 | - |
| Ignition | CDI | CDI |
| Compression | 9.0:1 | 9.2:1 |
| Exhaust system | - | Euro II |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Twin shock absorber | - |
| Front brakes | Single disc | Single disc. Ventilated |
| Rear brakes | Expanding brake (drum brake) | Single disc. Ventilated |
| Front tyre | 3.25-18 | 100/80-21 |
| Rear tyre | 110/90-16 | 120/90-18 |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
|
|
| Instruments | Analogue | - |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,370 |
| Dry weight (kg) | 135 | 134 |
| Power/weight ratio | 0.0578 | 0.0604 |
| Overall height (mm) | 1,140 | 1,170 |
| Overall length (mm) | 2,070 | 2,080 |
| Overall width (mm) | 860 | 840 |
| Performance | ||
| Top speed (km/h) | 90 | - |
| Fuel capacity (l) | 12.5 | 10 |
| Oil capacity (l) | - | 1 |