Attribute | Lexmoto XTR-S 125 × | Mondial Cup 100 SFC Basic X × |
---|---|---|
General | ||
Production from (year) | 2016 | 2012 |
Make | Lexmoto | Mondial |
Model | Lexmoto XTR-S 125 | Mondial Cup 100 SFC Basic X |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 97 |
Power (kw) | 8.3 | 4.3 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 9.2 | 6.4 |
Bore (mm) | 52.4 | 50 |
Stroke (mm) | 57.8 | 49.5 |
Gearbox | 5-speed | 4-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Emission details | Euro 3 | - |
Driveline | - | Semi-automatic |
Ignition | CDI | CDI |
Clutch | - | Wet |
Compression | 9.5:1 | 8.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Hydraulic fork |
Rear suspension | Twin Shock Absorber | Dual shock |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Front tyre | 70/90-17 | 2.25-17 |
Rear tyre | 110/80-17 | 2.75-17 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Instruments | Analogue | - |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,240 |
Dry weight (kg) | 115 | 91 |
Power/weight ratio | 0.0722 | 0.0473 |
Overall height (mm) | 1,155 | 1,100 |
Overall length (mm) | 1,925 | 1,865 |
Overall width (mm) | 680 | 690 |
Performance | ||
Top speed (km/h) | 110 | 75 |
Fuel capacity (l) | 11 | 3.8 |
Battery capacity (Ah) | - | 4 |