Attribute | Lexmoto ZSA 125 × | Veli ZQ 200-15 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2006 |
Make | Lexmoto | Veli |
Model | Lexmoto ZSA 125 | Veli ZQ 200-15 |
Category | Allround | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 125 | 199.9 |
Power (kw) | 7.1 | 8.3 |
Cooling system | Air | - |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 9 | 11 |
Gearbox | 5-speed | - |
Emission details | Euro 3 | - |
Ignition | CDI | - |
Compression | - | 9.0:1 |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Twin shock absorber | - |
Front brakes | Single disc. Hydraulic | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 90/90-17 | 70/90-17 |
Rear tyre | 110/80-17 | 80/90-17 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
| - |
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,295 | 1,300 |
Overall height (mm) | 1,090 | 975 |
Overall length (mm) | 1,965 | 1,870 |
Overall width (mm) | 750 | 640 |
Performance | ||
Top speed (km/h) | 90 | 95 |
Fuel capacity (l) | 15 | - |