Attribute | Megelli Sport 250R 2017 × | Lifan LF150-2 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2012 |
Make | Megelli | Lifan |
Model | Megelli Sport 250R | Lifan LF150-2 |
Category | Sport | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. TK/MV34 | Carburettor |
Displacement (cm³) | 249.6 | 149 |
Power (kw) | 19.7 | 8 |
Fuel consumption (l/100km) | - | 2.2 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 22.3 | 11.5 |
Bore (mm) | 77 | 57.3 |
Stroke (mm) | 53.6 | 57.3 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 51.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | - |
Ignition | CDI | - |
Clutch | - | Hand-clutched |
Lubrication system | - | Press/splash |
Compression | 11.1:1 | 9.1:1 |
Chassis | ||
Front suspension | Inverted Nitrogen shock | Telescopic hydraulic |
Rear suspension | Monoshock, springs | Coil spring-dampened |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | Twin Spar Trellis main frame. T6 Aluminum Trellis with forger dropouts swing arm. | - |
Front tyre | 100/70-17 | 2.75-18 |
Rear tyre | 130/70-17 | 90/90-18 |
Wheels | Aluminum wheels | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,300 |
Dry weight (kg) | 137 | 120 |
Power/weight ratio | 0.1438 | 0.0667 |
Overall height (mm) | 1,016 | 1,075 |
Overall length (mm) | 1,990 | 2,048 |
Overall width (mm) | 745 | 760 |
Seat height (mm) | 765 | 770 |
Performance | ||
Fuel capacity (l) | 7 | 13.5 |