Attribute | ![]() Vespa S 150 2009 × | ![]() LML Star RS × |
---|---|---|
General | ||
Production from (year) | 2009 | 2012 |
Make | Vespa | LML |
Model | Vespa S 150 | LML Star RS |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection | Carburettor. Keihin PB 18 |
Engine details | - | Horizontal single shaft engine |
Displacement (cm³) | 150 | 124.9 |
Power (kw) | 8.5 | 5.7 |
Fuel consumption (l/100km) | - | 1.72 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 11.5 | 9.2 |
Bore (mm) | 62.5 | 52.4 |
Stroke (mm) | 48.5 | 57.8 |
Gearbox | Automatic | 4-speed |
Greenhouse gases | - | 39.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | - |
Emission details | - | Euro 3 |
Ignition | Electric and kick start | CDI |
Clutch | Automatic dry centrifuge with damper buffers | - |
Lubrication system | Wet sump, 850cc capacity; chain-driven lobe pump; intake and delivery filters | - |
Chassis | ||
Front suspension | Single arm with helical spring and dual effect hydraulic single shock absorber | Swing-arm, helical spring an hydraulic dampers double effect |
Rear suspension | Coil spring and dual effect single shock absorber | Engine as swing arm, helical spring an hydraulic dampers double effect |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Load-bearing steel chassis with welded structural supports | Welded steel pipes |
Front tyre | 110/70-11 | 3.50-10 |
Rear tyre | 120/70-10 | 3.50-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Carrying capacity | - | Top box |
Light | - | Halogen head light |
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,235 |
Dry weight (kg) | 110 | 119 |
Power/weight ratio | 0.0773 | 0.0479 |
Overall length (mm) | 1,801 | 1,760 |
Seat height (mm) | 775 | 820 |
Performance | ||
Top speed (km/h) | 95 | 83 |
Fuel capacity (l) | - | 5.5 |