| Attribute | Skyteam ST250 SM × | Malaguti Dune 125 2021 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2021 |
| Make | Skyteam | Malaguti |
| Model | Skyteam ST250 SM | Malaguti Dune 125 |
| Category | Enduro / offroad | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Displacement (cm³) | 223 | 125 |
| Power (kw) | 8.8 | 10.8 |
| Fuel consumption (l/100km) | 2.9 | 2.8 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | - |
| Bore (mm) | 39 | - |
| Stroke (mm) | 41.4 | - |
| Gearbox | 5-speed | - |
| Greenhouse gases | 67.3 CO2 g/km. (CO2 - Carbon dioxide emission) | 65.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Ignition | CDI | ECU |
| Lubrication system | Pressure and splash lubricarion | - |
| Compression | 9.0:1 | - |
| Chassis | ||
| Front suspension | Spring and oil | - |
| Rear suspension | Gas/monoshock | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 100/90-10 | - |
| Rear tyre | 120/90-10 | - |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Dry weight (kg) | 123 | 130 |
| Power/weight ratio | 0.0715 | 0.0831 |
| Overall height (mm) | 1,230 | 1,245 |
| Overall length (mm) | 2,150 | 2,130 |
| Overall width (mm) | 830 | 790 |
| Seat height (mm) | 910 | 790 |
| Performance | ||
| Top speed (km/h) | 106 | 106 |
| Fuel capacity (l) | 10 | - |