Attribute | Peugeot XP6 Track × | Malaguti Phantom F12R AC Sport × |
---|---|---|
General | ||
Production from (year) | 2010 | 2010 |
Make | Peugeot | Malaguti |
Model | Peugeot XP6 Track | Malaguti Phantom F12R AC Sport |
Category | Enduro / offroad | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 49.7 | 49 |
Power (kw) | 1.4 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Belt |
Gearbox | 6-speed | Automatic |
Clutch | - | Automatic centrifugal dry clutch |
Exhaust system | Euro 2 | Euro 2 |
Chassis | ||
Front suspension | Paioli telescopic fork | - |
Rear suspension | Monoshock | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 180 | 190 |
Front tyre | 80/90-21 | 130/60-13 |
Rear tyre | 110/80-18 | 130/60-13 |
Other | ||
Starter | Kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,283 | 1,290 |
Dry weight (kg) | 83 | 93 |
Power/weight ratio | 0.0169 | - |
Overall height (mm) | 1,170 | 1,160 |
Overall length (mm) | 1,970 | 1,850 |
Overall width (mm) | 750 | 700 |
Seat height (mm) | 905 | 830 |
Performance | ||
Fuel capacity (l) | 6 | 9.5 |