Attribute | MBK Flipper 2007 × | MBK Booster X 2007 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2007 |
Make | MBK | MBK |
Model | MBK Flipper | MBK Booster X |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. Gurtner PY-12 | Carburettor. Electronic Fuel Injection |
Displacement (cm³) | 49 | 49 |
Power (kw) | 2.3 | 2.7 |
Cooling system | Air | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 3.5 | 3.7 |
Bore (mm) | 40 | 38 |
Stroke (mm) | 39.2 | 43.5 |
Gearbox | Automatic | Automatic |
Fuel control | - | Single Overhead Cams (SOHC) |
Ignition | Electronic (C.D.I.) | TCI |
Lubrication system | Separate lubrication | Wet sump |
Compression | 7.3:1 | 12.0:1 |
Chassis | ||
Front suspension | Hydraulic and telescopic fork | Hydraulic and telescopic fork |
Rear suspension | Hydraulic unit swing | Hydraulic unit swing |
Front brakes | Single disc. Disc, Ø 220 | Expanding brake (drum brake). Drum, Ø 110 mm |
Rear brakes | Expanding brake (drum brake). Drum, Ø 110 | Expanding brake (drum brake). Drum, Ø 110 |
Front tyre | 70/90-16 | 120/90-10 |
Rear tyre | 80/90-16 | 120/90-10 |
Front wheel travel (mm) | 80 | 65 |
Rear wheel travel (mm) | 70 | 56 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,294 | 1,280 |
Dry weight (kg) | 73 | 87 |
Power/weight ratio | 0.0315 | 0.031 |
Overall height (mm) | 1,105 | 1,040 |
Overall length (mm) | 1,940 | 1,915 |
Overall width (mm) | 685 | 695 |
Seat height (mm) | 765 | 750 |
Ground clearance (mm) | 125 | 115 |
Performance | ||
Fuel capacity (l) | 7 | 4.5 |