| Attribute | Triumph Street Triple R Low × | Metisse Hammer Mk3 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2016 |
| Make | Triumph | Metisse |
| Model | Triumph Street Triple R Low | Metisse Hammer Mk3 |
| Category | Naked bike | Classic |
| Engine and transmission | ||
| Engine type | In-line three, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. Multipoint sequential electronic fuel injection with SAI | Carburettor. Amal type R930/23 |
| Engine details | - | Triumph TR6 engine |
| Displacement (cm³) | 765 | 649 |
| Power (kw) | 81 | 34.3 |
| Fuel consumption (l/100km) | 4.7 | - |
| Cooling system | Liquid | - |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 73 | - |
| Bore (mm) | 78 | 71 |
| Stroke (mm) | 53.4 | 82 |
| Gearbox | 6-speed | 4-speed |
| Greenhouse gases | 109.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Emission details | Euro 4 | - |
| Driveline | X ring chain | - |
| Clutch | Wet. multi-plate | - |
| Compression | 12.7:1 | 9.0:1 |
| Exhaust system | Stainless steel 3 into 1 exhaust system low single sided stainless steel silencer | Twin up-swept chrome pipes with bandaged heat shields |
| Chassis | ||
| Front suspension | Showa 41 mm upside down separate function big piston forks | 35mm Ceriani forks with Ceriani yokes |
| Rear suspension | Showa piggyback reservoir monoshock, | Twin Girling reproduction dampers and springs |
| Front brakes | Double disc. Brembo M4.32 4-piston radial monobloc calipers, switchable ABS | Expanding brake (drum brake). Triump |
| Rear brakes | Single disc. Brembo single piston sliding caliper, switchable ABS | Expanding brake (drum brake). BSA |
| Diameter (mm) | 220 | 178 |
| Frame type | Aluminium beam twin spar. Rear 2 piece high pressure die cast. | Brazed 4130 chrome moly tubular frame nickel plated |
| Front tyre | 120/70-ZR17 | 2.75-21 |
| Rear tyre | 180/55-ZR17 | 4.50-18 |
| Wheels | Cast aluminium alloy 5-spoke | Wire-spoke wheels |
| Front wheel travel (mm) | 95 | 190 |
| Rear wheel travel (mm) | 98 | 100 |
| Trail (mm) | 100 | - |
| Rake (fork angle) (degree) | 24.8 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Light | LED headlights | - |
| Instruments | Full-colour, 5´ TFT instrument pack with 3x styles and high/low contrast options | - |
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,450 |
| Dry weight (kg) | 166 | 135 |
| Power/weight ratio | 0.488 | 0.2541 |
| Overall height (mm) | 1,085 | 1,150 |
| Overall length (mm) | 2,055 | 2,000 |
| Overall width (mm) | 740 | 900 |
| Performance | ||
| Fuel capacity (l) | 17.4 | 8 |
| Oil capacity (l) | 3.8 | - |