Attribute | Mondial Cup 100 MFH × | Mondial Cup 100 SFC Basic X × |
---|---|---|
General | ||
Production from (year) | 2012 | 2012 |
Make | Mondial | Mondial |
Model | Mondial Cup 100 MFH | Mondial Cup 100 SFC Basic X |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 97 | 97 |
Power (kw) | 4.7 | 4.3 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 7 | 6.4 |
Bore (mm) | 50 | 50 |
Stroke (mm) | 50 | 49.5 |
Gearbox | 4-speed | 4-speed |
Fuel control | - | Single Overhead Cams (SOHC) |
Driveline | Semi-automatic | Semi-automatic |
Ignition | CDI | CDI |
Clutch | Wet | Wet |
Lubrication system | Oil Pump | - |
Compression | 8.6:1 | 8.5:1 |
Chassis | ||
Front suspension | Hydraulic fork | Hydraulic fork |
Rear suspension | Swing arm | Dual shock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Front tyre | 2.50-17 | 2.25-17 |
Rear tyre | 2.75-17 | 2.75-17 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,240 | 1,240 |
Dry weight (kg) | 91 | 91 |
Power/weight ratio | 0.0516 | 0.0473 |
Overall height (mm) | 1,045 | 1,100 |
Overall length (mm) | 1,920 | 1,865 |
Overall width (mm) | 690 | 690 |
Performance | ||
Top speed (km/h) | 80 | 75 |
Fuel capacity (l) | 13 | 3.8 |
Battery capacity (Ah) | 5 | 4 |