Attribute | ![]() Nipponia NC 110 Evolution × | ![]() Moto Gima Classic × |
---|---|---|
General | ||
Production from (year) | 2012 | 2010 |
Make | Nipponia | Moto Gima |
Model | Nipponia NC 110 Evolution | Moto Gima Classic |
Category | Scooter | Classic |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. SP 95 |
Displacement (cm³) | 108 | 124 |
Power (kw) | 5.1 | - |
Fuel consumption (l/100km) | 1.5 | 2.5 |
Cooling system | Air | - |
Transmission type,final drive | - | Chain |
Torque (Nm) | 7 | - |
Gearbox | 4-speed | - |
Greenhouse gases | 34.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Euro 2 | - |
Driveline | 4 gear, circulatory | - |
Ignition | CDI | - |
Chassis | ||
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Front tyre | 2.50-17 | 3.00-3.19 |
Rear tyre | 2.75-17 | 3.00-3.19 |
Wheels | Aluminium or spoke wheels | - |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 97 | 105 |
Power/weight ratio | 0.0526 | - |
Performance | ||
Top speed (km/h) | 80 | 80 |
Fuel capacity (l) | 3.5 | - |