| Attribute | Moto Guzzi 1200 Sport ABS 2012 × | Suzuki GSX1250FA 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2012 |
| Make | Moto Guzzi | Suzuki |
| Model | Moto Guzzi 1200 Sport ABS | Suzuki GSX1250FA |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Engine details | 90° V-Twin | Long-wearing, tough SCEM (Suzuki Composite Electrochemical Material) cylinder-bore plating offers increased durability and efficiency |
| Displacement (cm³) | 1,151 | 1,250 |
| Power (kw) | 75.4 | 70.5 |
| Cooling system | Air | Oil & air |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Torque (Nm) | 105 | 108 |
| Bore (mm) | 95 | 79 |
| Stroke (mm) | 81.2 | 64 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Overhead Valves (OHV) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Euro 3 | - |
| Driveline | Compact reactive shaft drive CA.RC. Double universal joint with oating bevel gear, ratio 12/44 = 1 : 3,666 | RK GB50GSVZ3, 118 links |
| Ignition | - | Electronic ignition (Transistorized) |
| Clutch | Double disk, dry | Hydraulic clutch with coil springs |
| Lubrication system | Splash | Wet sump |
| Compression | 11.0:1 | 10.5:1 |
| Exhaust system | Stainless steel, 2 into 1 type with catalytic converter, height adjustable muer | - |
| Chassis | ||
| Front suspension | Telescopic hydraulic fork with Ø 45 mm spring preload and rebound damping adjustable. | Telescopic, coil spring, oil damped |
| Rear suspension | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) | Link type, coil spring, oil damped |
| Front brakes | Double disc. ABS. Stainless steel floating disc, wave type, 4 opposed pistons. | Double disc. Digital ABS |
| Rear brakes | Single disc. ABS. Steel fixed disc, floating caliper with 2 parallel pistons | Single disc. Digital ABS |
| Diameter (mm) | 282 | 240 |
| Frame type | Tubular cradle, high tensile steel | Classic tube-frame chassis, with rake and trail chosen for an excellent balance between sporty handling and highway cruising. |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 120 | 130 |
| Rear wheel travel (mm) | 140 | 136 |
| Trail (mm) | 120 | 104 |
| Rake (fork angle) (degree) | 25 | 25.6 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | - | Vertically stacked headlights |
| Dimensions | ||
| Wheelbase (mm) | 1,485 | 1,485 |
| Kerb weight (kg) | 240 | 257 |
| Overall length (mm) | 2,195 | 2,130 |
| Overall width (mm) | 840 | 790 |
| Seat height (mm) | 800 | 805 |
| Alternate seat height | - | 825 |
| Ground clearance (mm) | 185 | 135 |
| Performance | ||
| Reserve fuel capacity (l) | 4 | - |
| Fuel capacity (l) | 23 | 18.5 |