| Attribute | Moto Guzzi Audace 2017 × | Suzuki Boulevard M90 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2010 |
| Make | Moto Guzzi | Suzuki |
| Model | Moto Guzzi Audace | Suzuki Boulevard M90 |
| Category | Naked bike | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Weber-Marelli electronic fuel injection. | Injection |
| Displacement (cm³) | 1,380 | 1,462 |
| Power (kw) | 69.3 | - |
| Cooling system | - | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 121 | - |
| Bore (mm) | - | 96 |
| Stroke (mm) | - | 101 |
| Gearbox | 6-speed | 5-speed |
| Fuel control | - | Overhead Cams (OHC) |
| Driveline | CA.R.C. Compact Reactive Shaft Drive | - |
| Ignition | - | Fully transistorized |
| Clutch | Dry single plate with flexible couplings | - |
| Lubrication system | - | Wet sump |
| Exhaust system | Three-way catalyser with lambda probe | - |
| Chassis | ||
| Front suspension | Standard swingarm 46 mm, with radical calliper mountain bracket and telescopes on the stanchions | Inverted telescopic, coil spring |
| Rear suspension | Swingarm with double shock absorber adjustable spring preload | Lynk type, oil damped, coil spring |
| Front brakes | Double disc. ABS. Floating discs. | Double disc |
| Rear brakes | Single disc. ABS. Floating disc. | Single disc |
| Diameter (mm) | 282 | 275 |
| Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | - |
| Front tyre | 100/90-18 | 120/70-ZR18 |
| Rear tyre | 130/80-17 | 200/50-ZR17 |
| Wheels | Metzeler Lasertec tires | - |
| Front wheel travel (mm) | 120 | - |
| Rear wheel travel (mm) | 120 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,695 | 1,690 |
| Kerb weight (kg) | 299 | 328 |
| Overall length (mm) | 2,445 | 2,390 |
| Overall width (mm) | 940 | 870 |
| Seat height (mm) | 740 | 716 |
| Performance | ||
| Reserve fuel capacity (l) | 2.5 | - |
| Fuel capacity (l) | 20.5 | 18 |