Attribute | ![]() Moto Guzzi Griso 8V 2010 × | ![]() Moto Guzzi Breva 1100 ABS 2009 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2009 |
Make | Moto Guzzi | Moto Guzzi |
Model | Moto Guzzi Griso 8V | Moto Guzzi Breva 1100 ABS |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Weber-Marelli | Injection. Weber-Marelli electronic fuel injection with stepper motor control |
Displacement (cm³) | 1,064 | 1,064 |
Power (kw) | 80.3 | 61.7 |
Cooling system | Air | Air |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 108 | 86.5 |
Bore (mm) | 95 | 92 |
Stroke (mm) | 81.5 | 80 |
Gearbox | 6-speed | 6-speed |
Fuel control | Overhead Valves (OHV) | - |
Ignition | Inductive discharge, digitally controlled, electronic twin spark ignition | Inductive spark, digitally controlled, electronic twin spark ignition |
Compression | 11.0:1 | 9.8:1 |
Exhaust system | Stainless steel, 2 in 1, with three way catalyser and Lambda probe oxygen sensor | Stainless steel, 2 in 1, with three ways catalyser and Lambda probe oxygen sensor |
Chassis | ||
Front suspension | Upside down fork, fully adjustable in spring preload and compression and rebound damping | Telescopic hydraulic fork with 45 mm, preload adjustable |
Rear suspension | Single sided swingarm with rising rate linkages, monoshock with separate gas reservoir | Single arm suspension progressive linkage, rear shock absorber adjustable in rebound ad pre-load (hydraulic). |
Front brakes | Double disc | Single disc. Two channels anti-block system |
Rear brakes | Single disc | Single disc. Two channels anti-block system |
Diameter (mm) | 282 | 282 |
Frame type | Double cradle, in high tensile strength tubular steel | Double cradle, in high tensile strenght tubular steel |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 110 | 120 |
Trail (mm) | 108 | 120 |
Rake (fork angle) (degree) | 26.3 | - |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,554 | 1,495 |
Dry weight (kg) | 222 | 232 |
Power/weight ratio | 0.3617 | 0.2659 |
Overall length (mm) | 2,260 | 2,195 |
Overall width (mm) | 830 | 870 |
Seat height (mm) | 800 | 780 |
Ground clearance (mm) | 185 | 190 |
Performance | ||
Reserve fuel capacity (l) | 3.3 | 4 |
Fuel capacity (l) | 16.7 | 23 |