Attribute | Moto Guzzi Breva 1100 2006 × | Moto Guzzi V11 Le Mans 2006 × |
---|---|---|
General | ||
Production from (year) | 2006 | 2006 |
Make | Moto Guzzi | Moto Guzzi |
Model | Moto Guzzi Breva 1100 | Moto Guzzi V11 Le Mans |
Category | Sport | Sport touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection. Weber- Marelli electronic injection | Injection. Magneti Marelli IAW Multipoint phased sequential fuel injection |
Displacement (cm³) | 1,064 | 1,064 |
Power (kw) | 66.4 | 66.4 |
Cooling system | Air | Air |
Torque (Nm) | 94.9 | 94.9 |
Bore (mm) | 92 | 92 |
Stroke (mm) | 80 | 80 |
Fuel control | Overhead Valves (OHV) | Overhead Valves (OHV) |
Ignition | Magneti Marelli IAW electronic digital | Magneti Marelli IAW electronic digital ignition |
Clutch | Dry | Double discs, dry, with hydraulic command |
Lubrication system | Wet sump, forced oil, cartridge filter | Wet sump, forced oil, cartridge filter |
Compression | 9.8:1 | 9.8:1 |
Exhaust system | Triple catalyzed with Lambda probe | - |
Chassis | ||
Front suspension | 43 mm fork, preload adjustable | Marzocchi USD fork, 43 mm compression/extension adjustable |
Rear suspension | Single sided swing arm suspension with progressive linkage | Cantilever swing arm with Sachs Boge mono shock compression/extension/preload adjustable |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 282 | 282 |
Frame type | Detachable tubular duplex cradle | Monobeam frame |
Front tyre | 120/70-17 | 120/70-17 |
Rear tyre | 180/55-17 | 180/55-17 |
Front wheel travel (mm) | 119 | 120 |
Rear wheel travel (mm) | 140 | 128 |
Trail (mm) | 119 | 103 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,490 | 1,490 |
Dry weight (kg) | 233 | 226 |
Power/weight ratio | 0.285 | 0.2938 |
Overall height (mm) | 1,310 | 1,210 |
Overall length (mm) | 2,130 | 2,150 |
Overall width (mm) | 810 | 785 |
Seat height (mm) | 800 | 800 |
Ground clearance (mm) | 185 | 178 |
Performance | ||
Fuel capacity (l) | 23.99 | 20.66 |