Attribute | Moto Guzzi Norge GT 8V 2016 × | Moto Guzzi Breva 1200 Sport 2008 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2008 |
Make | Moto Guzzi | Moto Guzzi |
Model | Moto Guzzi Norge GT 8V | Moto Guzzi Breva 1200 Sport |
Category | Sport touring | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Magneti Marelli IAW5A, and #945;-n type; 2 Ø 45 mm throttle bodies, Weber IWP 162 injectors, Lambda control, twin spark ignition | Carburettor. Magneti Marelli IAW5A, ¥á-n type; 2 ¨ª 45 mm throttle bodies, Weber |
Engine details | 90° V-Twin, | - |
Displacement (cm³) | 1,151 | 1,151 |
Power (kw) | 74.5 | 69.3 |
Cooling system | Air | - |
Transmission type,final drive | Shaft drive (cardan) | - |
Torque (Nm) | 104 | 100 |
Bore (mm) | 95 | 95 |
Stroke (mm) | 81.2 | 81.2 |
Gearbox | 6-speed | 6-speed |
Fuel control | Overhead Valves (OHV) | - |
Driveline | CARC compact reactive cardan shaft drive system; double cardan joint and floating bevel gear set, drive ratio 12/44 = 1 : 3.666 | - |
Ignition | - | IWP 162 injectors, Lambda control, twin spark ignition |
Clutch | Dry plate | double disk, dry |
Lubrication system | - | splash |
Compression | 9.8:1 | 9.8:1 |
Exhaust system | Stainless steel with central equalizer and with 3-way catalytic converter with two Lambda probes (Euro 3) | stainless steel, 2 into 1 type with catalytic converter, height-adjustable muffler |
Chassis | ||
Front suspension | Telescopic hydraulic fork with 45 mm stanchions and adjustable spring preload | telescopic hydraulic fork with ¨ª 45 mm and TIN surface treatment, preload adjustable |
Rear suspension | Single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) | single arm suspension with progressive linkage, rear shock absorber adjustable in rebound and pre-load (hydraulic) |
Front brakes | Double disc. ABS. Stainless steel floating discs and callipers with 4 horizontally opposed pistons - ABS | Double disc. twin stainless steel floating disc, wave type, ¨ª 320 mm, 4 opposed pistons |
Rear brakes | Single disc. ABS. Stainless steel fixed disc, floating calliper with 2 parallel pistons - ABS | Single disc. single steel fixed disc, ¨ª 282 mm, floating caliper with 2 parallel pistons |
Diameter (mm) | 282 | 282 |
Frame type | Tubular cradle, high tensile steel | tubular cradle, high tensile steel |
Front tyre | 120/70-ZR17 | 120/70-17 |
Rear tyre | 180/55-ZR17 | 180/55-17 |
Wheels | Three spokes, light alloy wheels, gravity casting | - |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 140 | 140 |
Trail (mm) | - | 120 |
Rake (fork angle) (degree) | - | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Hard saddle bags | - |
Dimensions | ||
Wheelbase (mm) | 1,495 | 1,485 |
Dry weight (kg) | 257 | 229 |
Power/weight ratio | 0.2899 | 0.3026 |
Overall height (mm) | 1,125 | 1,160 |
Overall length (mm) | 2,195 | 2,195 |
Overall width (mm) | 870 | 840 |
Seat height (mm) | 810 | 800 |
Ground clearance (mm) | 185 | 185 |
Performance | ||
Reserve fuel capacity (l) | 3.79 | 4 |
Fuel capacity (l) | 23 | 23 |