| Attribute | Moto Guzzi V7 II Stornello 2018 × | Moto Guzzi Breva 750 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2009 |
| Make | Moto Guzzi | Moto Guzzi |
| Model | Moto Guzzi V7 II Stornello | Moto Guzzi Breva 750 |
| Category | Classic | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 2 | 2 |
| Fuel system | Injection. Weber-Marelli | Injection. Weber-Marelli electric injection |
| Engine details | Light alloy pushrods and rockers | - |
| Displacement (cm³) | 744 | 744 |
| Power (kw) | 35 | 34.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Torque (Nm) | 60 | 54.7 |
| Bore (mm) | 80 | 80 |
| Stroke (mm) | 74 | 74 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Pushrods | Overhead Valves (OHV) |
| Driveline | Compact Reactive Shaft Drive | - |
| Ignition | - | Magneti Marelli IAW 15RC electronic digital ignition with inductive spark |
| Clutch | Dry single plate with flexible couplings | Single disc dry with cush drive |
| Lubrication system | Forced circulation with lobe pump - circuit capacity: 1.78 Kg | By lobes with pressure pump |
| Compression | - | 9.6:1 |
| Exhaust system | Two-in-one Arrow. 3-way catalytic converter with double lambda probe | Three-way catalyzer with Lambda sensor |
| Chassis | ||
| Front suspension | Telescopic hydraulic fork with 40 mm stanchions | Marzocchi hydraulic telescopic fork |
| Rear suspension | Die cast light alloy swing arm with 2 spring preload adjustable shock absorbers | Swinging arm in light cast alloy with two dampers, preload adjustable |
| Front brakes | Single disc. ABS. Brembo caliper with 4 differentiated pistons | Single disc |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc |
| Diameter (mm) | 260 | 260 |
| Frame type | Double cradle tubular frame in ALS steel with detachable rear subframe | Detachable tubular duplex cradle in special high-strengh steel |
| Front tyre | 100/90-18 | 110/70-17 |
| Rear tyre | 130/80-17 | 130/80-17 |
| Wheels | Spoked polished aluminium rims | - |
| Front wheel travel (mm) | 130 | 130 |
| Rear wheel travel (mm) | 111 | 95 |
| Trail (mm) | 117 | 109 |
| Rake (fork angle) (degree) | 27.5 | 27.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,449 |
| Dry weight (kg) | 186 | 182 |
| Power/weight ratio | 0.1882 | 0.1907 |
| Overall height (mm) | 1,180 | 1,175 |
| Overall length (mm) | 2,240 | 2,170 |
| Overall width (mm) | 800 | 730 |
| Seat height (mm) | 798 | 780 |
| Ground clearance (mm) | 179 | 190 |
| Performance | ||
| Reserve fuel capacity (l) | 4 | 4 |
| Fuel capacity (l) | 21 | 18 |